<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EquiSearch&#187; Search Results    +equestrian+land+conservation+resource</title>
	<atom:link href="http://www.equisearch.com/search/+equestrian+land+conservation+resource/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.equisearch.com</link>
	<description>For people who love horses</description>
	<lastBuildDate>Sat, 18 May 2013 16:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horse Trails are Disappearing</title>
		<link>http://www.equisearch.com/trailriding/horse-trails-are-disappearing/</link>
		<comments>http://www.equisearch.com/trailriding/horse-trails-are-disappearing/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:14:12 +0000</pubDate>
		<dc:creator>Cate Lamm</dc:creator>
				<category><![CDATA[Trail Riding]]></category>

		<guid isPermaLink="false">http://www.equisearch.com/?p=64584</guid>
		<description><![CDATA[<script type='text/javascript' src='http://equisearch-media.s3.amazonaws.com/wp-content/plugins/aim-ad-manager/scripts/dfp-head.js.gzip?ver=1.0'></script>
Farmland, forests, and open space are being developed into residential and commercial developments at a rate of 6,000 acres per day, according to the USDA. We need 36]]></description>
			<content:encoded><![CDATA[<dl id="attachment_64587"  class="wp-caption alignright" style="width:300px"><dt><a rel="attachment wp-att-64587" href="http://www.equisearch.com/trailriding/horse-trails-are-disappearing/attachment/trail_access/"><img class="size-medium wp-image-64587" title="TRAIL_ACCESS" src="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2012/11/TRAIL_ACCESS-300x190.jpg" alt="" width="300" height="190" /></a></dt><dd class="wp-caption-text">Photo by William J. Erickson</dd></dl>
<p>Farmland, forests, and open space are being developed into residential and commercial developments at a rate of 6,000 acres per day, according to the USDA. We need 36 million acres of land just to feed the 9-plus million horses in the United States.</p>
<p>Equestrians are losing trail access on public lands. Liability concerns are limiting your ability to ride on others’ private land.</p>
<p>Once the land is gone, we can’t get it back. Where will your grandchildren ride, drive, compete, race, raise foals, and grow hay?</p>
<p><strong>Preserving Our Future</strong><br />
The Equine Land Conservation Resource is devoted to saving land for horses. Its mission is to advance the conservation of land for horse-related activity.</p>
<p>By educating horsepeople, and encouraging partnerships with conservationists and other user groups at the local level, the ELCR is mobilizing thousands of equestrians to work for land access and protection in their communities. Without such concerted efforts, the horse world as we know it is at great risk.</p>
<p>The ELCR offers information and resources on the following topics:</p>
<ul>
<li>Land conservation.</li>
<li>Community land-use planning.</li>
<li>Trail access, connectivity, and shared use.</li>
<li>Equine economic development.</li>
<li>Land/trail stewardship-management practices.</li>
<li>Liability issues.</li>
</ul>
<p><a href="http://www.elcr.org/index_resc.php" target="_blank">Click here</a> for specific information on each of these topics.</p>
<p><strong>Equestrian Partners </strong><br />
The ELCR’s Equestrian Partners program is a membership program for equine and conservation organizations. The 120-member organizations representing more than 1 million equestrians are actively working on equine land conservation in their communities.</p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div><p><a href="http://www.elcr.org/index_partners.php" target="_blank">Click here</a> to learn more about the ELCR’s Equestrian Partners.</p>
<p><strong>Get Involved </strong></p>
<p>Here are six ways you can get involved.</p>
<ul>
<li>Begin or join a local effort to conserve land for horses in your community. Contact the ELCR to find a member group in your area or find out how to start one.</li>
<li>
<dl id="attachment_64586"  class="wp-caption alignright" style="width:224px"><dt><a rel="attachment wp-att-64586" href="http://www.equisearch.com/trailriding/horse-trails-are-disappearing/attachment/erickson2/"><img class="size-medium wp-image-64586" title="ERICKSON2" src="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2012/11/ERICKSON2-224x300.jpg" alt="" width="224" height="300" /></a></dt><dd class="wp-caption-text">Photo by William J. Erickson </dd></dl>
<p>Ask your equine organization to become a member of our Equestrian Partners program. Volunteer to serve as the Land Conservation Chair or Coordinator, and be the liaison with the ELCR.</li>
<li>Make plans to conserve your own farm.</li>
<li>Join a trail-stewardship crew.</li>
<li>Participate in your community’s land-use planning and zoning process. Provide input to your community’s periodic update of its Comprehensive Land Use Plan. Encourage the inclusion of horse-friendly provisions in your local or state transportation and recreation plans.</li>
<li>Support the ELCR’s efforts to raise awareness of the issue, and provide information and guidance to individuals and organizations to conserve horse lands in your community.</li>
</ul>
<p>It’s time for us to hold our ground! For more information on what to do in your community, visit <a href="http://www.elcr.org/" target="_blank">www.elcr.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/trailriding/horse-trails-are-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breyer and ELCR Award Grant to Future Minnesota Horse Park</title>
		<link>http://www.equisearch.com/uncategorized/breyer-and-elcr-award-grant-future-minnesota-horse-park/</link>
		<comments>http://www.equisearch.com/uncategorized/breyer-and-elcr-award-grant-future-minnesota-horse-park/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:51:55 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/breyer-and-elcr-award-grant-future-minnesota-horse-park.html</guid>
		<description><![CDATA[May 9, 2011 -- The Sibley Equine Conservancy has been awarded a $10,000 grant from the Equine Land Conservation Resource and Breyer Animal Creations, of Pequannock, N.J.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="width: 300px; height: 184px;" src="/MyHorse/NewsImages/Breyer1.jpg" alt="The ELCR and Breyer Animal Creations have awarded the Sibley Equine Conservancy was awarded a $10,000 grant to create the Minnesota Horse Park." width="501" height="308" /></p>
<p>May 9, 2011 -- The Sibley Equine Conservancy has been awarded a $10,000 grant from the Equine Land Conservation Resource and Breyer Animal Creations, of Pequannock, N.J. The award was presented during the 2011 Rolex Kentucky Three Day Event. The grant is part of a 3-year program designed to identify and award grants to local equine organizations around the United States to help them preserve land for equestrian use. Sibley Equine Conservancy will use the grant as a deposit on a 220-acre tract of land in Pequot Lakes, Minn., to create the Minnesota Horse Park, a multi-use equestrian facility. The conservancy, based in Pequot Lakes, MN, was selected from 22 applicants from around the country by the ELCR/Breyer Grant Committee.</p>
<p>The land in question is located in Central Minnesota and was long used by equestrians thanks to a gentleman’s agreement with its owner. When the land was put up for sale, the Sibley Equine Conservancy saw the need to preserve it and developed a plan, working with county, state and federal agencies to create the Minnesota Horse Park.</p>
<p>For the last three years, horse lovers across the United States have purchased specially made Breyer models, which have helped Breyer’s grant program. $30,000 has been donated to preserve land for equestrian use.</p>
<p>For more information about Breyer Horses, <a href="http://www.breyerhorses.com" target="_blank">click here</a>. For more information, about the ELCR, <a href="http://www.elcr.org" target="_blank">click here</a>.</p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/uncategorized/breyer-and-elcr-award-grant-future-minnesota-horse-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Riders Join Forces with ELCR</title>
		<link>http://www.equisearch.com/uncategorized/famous-riders-join-forces-elcr/</link>
		<comments>http://www.equisearch.com/uncategorized/famous-riders-join-forces-elcr/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:52:37 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/famous-riders-join-forces-elcr.html</guid>
		<description><![CDATA[Renowned three-day event competitor and Olympian Karen O&#8217;Connor, along with show reiner and Grammy award winning singer/songwriter Lyle Lovett are showing their support for the Equine Land Conservation]]></description>
			<content:encoded><![CDATA[<p> 	<img alt="Olympian Karen OConnor" src="/MyHorse/Myhorse.com News/ELCR_KarenOConnor.jpg" style="width: 250px; height: 376px; float: left;" />Renowned three-day event competitor and Olympian Karen O&rsquo;Connor, along with show reiner and Grammy award winning singer/songwriter Lyle Lovett are showing their support for the Equine Land Conservation Resource.</p>
<p> 	Ten-time US Female Equestrian Athlete of the Year, Karen O&rsquo;Connor, is best known for her performances in the Atlanta and Sydney Olympics. &nbsp;Her career and numerous achievements have made her a familiar face in competition, while her dedication to giving back to the equestrian community has made her a fan favorite.</p>
<p> 	Four-time Grammy Award-winner Lyle Lovett is known throughout the world for his music and feature film acting, but he is also a popular rider in reining events. Lovett breeds and raises Quarter horses for reining and racing, as well as working cow horses. He has also been active in championing equine causes in his native Texas.</p>
<p> 	Although these equine enthusiasts may seem to have little in common, both recognize the threat to land conservation for horse activity and how it has affected the horse sport, industry and lifestyle. As hayfields, farms and competition sites are replaced with subdivisions and shopping developments, O&rsquo;Connor and Lovett believe that the time to act is now.</p>
<p> 	Both O&rsquo;Connor and Lovett have lent their renown to ELCR&rsquo;s cause by participating in ad campaigns. The ads will be featured in many publications and websites. O&rsquo;Connor and Lovett hope that their involvement with ELCR will help others to realize the threat to equine competition, sport and lifestyle and act to conserve land in their own communities.<br /> 	For more information, or to get involved in conservation in your community, visit <a href="http://www.elcr.org" target="_blank">elcr.org</a>.</p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/uncategorized/famous-riders-join-forces-elcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Trail Riding in the Goethe State Forest</title>
		<link>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/</link>
		<comments>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:54:16 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/horse-trail-riding-goethe-state-forest.html</guid>
		<description><![CDATA[Just a 35-minute drive southwest of Ocala, Florida, between Bronson and Dunnellon, you&#8217;ll find a haven for trail riding in the Goethe State Forest. With 16 marked trails]]></description>
			<content:encoded><![CDATA[<p align="left"> 	<span lang="EN"><img alt="Near Ocala, the horse capital of the world, the 53,400-acre horse friendly Goethe State Forest offers miles of well-maintained trails and over-night camping." src="/MyHorse/the-trail-rider/0410/080florida02.jpg" style="width: 520px; height: 347px;" /></span></p>
<p align="left"> 	<span lang="EN">Just a 35-minute drive southwest of Ocala, Florida, between Bronson and Dunnellon, you&rsquo;ll find a haven for trail riding in the Goethe State Forest. With 16 marked trails in 53,400 acres, friendly land managers, camping facilities, nearby private stables and campgrounds, and year-round sunshine &mdash; what more could you ask for?</span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Hit the Trails! </font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">Goethe State Forest is approximately 20 miles long and an average of 4.5 miles wide. There are 126 miles of marked trails with multiuse trailheads; allowed are horseback riding, carriage driving, bicycling, and hiking. Trailheads are Tidewater at the southern end of the forest, Apex in the center, and Black Prong near the northern end. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Tidewater and Black Prong allow primitive camping; they offer flush toilets (no showers), hitching posts, picnic tables, and water for horses only. The Apex trailhead, for day-parking only, is located next to the Goethe State Forest office; it offers water for horses only (no potable water).</font></span></p>
<div class="callout" style="width: 250px; float: right;">
<h3> 		Resource Guide</h3>
<div class="callout_body">
<p align="left"> 			<span lang="EN"><strong>Black Prong Equestrian Center</strong>: </span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-1234; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.blackprong.com">www.blackprong.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Florida Fish and Wildlife Conservation </font></b></span><span lang="EN"><b><font size="1">Commission: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(850) 488-4676; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.myfwc.com">www.myfwc.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Florida Horse Park: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 307-6699; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.flhorsepark.com">www.flhorsepark.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Front Porch Restaurant &amp; Pie Shop: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-4708;</font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Goethe State Forest: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 465-8585; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.fl-dof.com/state_forests/goethe.html">www.fl-dof.com/state_forests/goethe.html</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Goethe Trailhead Ranch: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-8545; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.trailheadranchfl.com">www.trailheadranchfl.com</a>. </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Horse Shows in the Sun: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(845) 246-8833; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.hitsshows.com">www.hitsshows.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">North Star Acres: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-9848; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.dunnellonbusiness.com/northstar.htm">www.dunnellonbusiness.com/northstar.htm</a> </font></font></span></p>
</p></div>
</p></div>
<p align="left"> 	<span lang="EN"><font size="1">You can ride the entire length of the forest. Tidewater Trailhead offers 41.5 miles of marked trails; Black Prong Trailhead, 43.5 miles of marked trails; Apex Trailhead, another 41.5 miles of marked trails. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Trail maps are available on the Goethe State Forest website (see the resource guide) or from the office. The trails are color-coded and maps indicate</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1"> </font></font></b><font size="1">trail lengths. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">You&rsquo;ll find a variety of footing, from deep Florida sand to pine-needle-covered, easy-going trails. You&rsquo;ll ride through pine forests, open areas with palmettos and sawgrass, and under moss-covered oak trees. During rainy periods, there&rsquo;s plenty of water for your horse on the trails; however, water dries up during droughts and in mid-summer. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Deer and wild turkey are fairly common in the forest. Chances of seeing a Florida black bear or an alligator are slim, but you may see a gopher, tortoise, armadillo, otter, bald eagle, red-cockaded woodpecker, or a large black Sherman fox squirrel. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The day-use fee is $2. You can purchase an annual day permit for $30 that can be used at any of Florida&rsquo;s state forests. This permit will cover up to eight family members in your group. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Camping is $8 per night per site. </font><i><font face="ITC Clearface Italic" size="1"><font face="ITC Clearface Italic" size="1">Prior to arrival</font></font></i><font size="1">, you must obtain a special-use permit number by calling the Goethe State Forest office. You can also find out whether there will be conflicting event, such as an organized trail ride or endurance competition, at the time you plan to go. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">While riding, driving, or leading your horse in the forest, carry a copy of your horse&rsquo;s current Coggins paperwork (showing that he&rsquo;s tested negative for equine infectious anemia).</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">[PAGEBREAK]</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The best time to ride in Florida is November through April, because of the cool nights and warm days</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1">.</font></font></b><font size="1"> Summers are hot and humid, and </font></span></p>
<div class="callout" style="width: 250px; float: right;">
<h3> 		Resource Guide</h3>
<div class="callout_body">
<p align="left"> 			<span lang="EN"><b><font size="1">Ocala/Marion Visitors and </font></b></span><span lang="EN"><b><font size="1">Convention Bureau: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(888) FL-OCALA [356-2252]; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.ocalamarion.com">www.ocalamarion.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Pinnacle Farms Hay &amp; Feed:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-6429; </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">The Stables at Goethe: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 225-1225; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.thestablesatgoethe.com">www.thestablesatgoethe.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Stumpknockers on the River: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 854-2288; <a href="http://www.stumpknockers.net">www.stumpknockers.net</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Stumpknockers on the Square: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 726 2122; <a href="http://www.stumpknockers.net">www.stumpknockers.net</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Willard&rsquo;s Restaurant &amp; Lounge: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-2435</font></font></span></p>
</p></div>
</p></div>
<p align="left"> 	<span lang="EN"><font size="1">bring out yellow flies, horse flies, and mosquitoes. During summer months, ride in the early morning or late afternoon, when you and your horse will be more comfortable.</font></span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Multiuse Considerations </font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">Over the years, a diversified horse community has grown up around the Goethe State Forest. Pleasure and endurance riders, along with carriage-driving enthusiasts, frequent the forest. Some visit seasonally; others reside there permanently. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Driving is a popular pursuit. Many professional and pleasure drivers go to the privately owned Black Prong Equestrian Center to train, show, and just enjoy the forest&rsquo;s wide trails and gravel roads. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">If you&rsquo;re concerned that your horse will react badly to carts and carriages, ride the Apex or Tidewater areas, where you&rsquo;ll be less likely to encounter these users. However, there&rsquo;s no guarantee you&rsquo;ll avoid an encounter with a carriage. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The trails remain open to equestrians during the gun and muzzle-loading hunting seasons, but it&rsquo;s best to avoid riding during these times, for safety and quietude. For hunting-season dates, check with the Florida Fish and Wildlife Conservation Commission.</font></span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Private Campgrounds &amp; Stables</font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">A number of private horse campgrounds and boarding facilities border Goethe State Forest. Here&rsquo;s a listing of a few recommended facilities. </font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;North Star Acres.</font></font></b><font size="1"> This facility, located near the forest&rsquo;s southern portion, is owned and operated by 70-year-old Roberta Cogswell. It has six full hookups and large stalls. Make reservations in advance, and keep in mind that camping is primarily for retired adults who are looking for a quiet place to stay, Cogswell emphasizes.</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Cogswell, who has spent her life riding, training, and competing on horses, also has a few horses for rent. &quot;On my guided rides, the focus is on safety and having fun,&quot; she says.</font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;The Stables at Goethe.</font></font></b><font size="1"> This facility owned and operated by Angela Tomczak, is located one mile south of the Black Prong Trailhead and is bordered on three sides by Goethe State Forest. This facility offers overnight stabling for your horse in a 12-by-12-foot stall or large paddock. It also has 10 recreational-vehicle hookups, a bathhouse, and laundry facilities. Discounted weekly, monthly, and seasonal rates <span lang="EN"><font size="1"><img alt="" src="/MyHorse/the-trail-rider/0410/080florida03.jpg" style="width: 250px; float: left; height: 500px;" /></font></span>are available, as well as full board for your horse. Dogs are allowed. There&rsquo;s a feed store nearby. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The Stables at Goethe has a ride-out access trail into the Goethe State Forest. Or, you can trailer out for a day ride in other portions of the forest. If you stay there, Tomczak will rent you a stock trailer for $10 a day, so you don&rsquo;t have to pack up your living-quarters trailer to haul to other trailheads. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">&quot;There are a number of other places to ride within a one-hour drive,&quot; Tomczak notes. These places are listed on The Stables at Goethe website, with map links. </font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;Black Prong Equestrian Center.</font></font></b><font size="1"> This is another nice facility, whether you&rsquo;re staying in your living-quarters trailer or want to rent an apartment next to your horse&rsquo;s stall. Dogs are allowed. The center welcomes trail riders on its property. You can even &quot;play&quot; on the obstacle course used for carriage competitions.</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1"> </font></font></b></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;Goethe Trailhead Ranch. </font></font></b><font size="1">This upscale facility is located across the Goethe State Forest office. Dogs are allowed on leash only. This is a new facility owned by Lorel Molder. It has an arena, six barns with 96 12-by-12-foot stalls, 73 full-hookup RV sites, a round pen, and a convenience store that even offers tack and feed.</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">&quot;You have everything you need here for your trail-riding adventure,&quot; says Molder. And, if you want to explore central Florida with family or friends, your horses can receive full care during your absence of a day, a week, or more.</font></span></p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=7;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=7;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=7;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Trail Riding in New York</title>
		<link>http://www.equisearch.com/uncategorized/horse-trail-riding-new-york/</link>
		<comments>http://www.equisearch.com/uncategorized/horse-trail-riding-new-york/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:45:22 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/horse-trail-riding-new-york.html</guid>
		<description><![CDATA[When most people hear New York, they think New York City &#8212; a city of pavement paths and concrete terrain, not a place associated with tranquil trail rides.]]></description>
			<content:encoded><![CDATA[<p align="left"> 	<span lang="EN"><img alt="&quot;Though the horse trails within Lake Luzerne Campground are limited to a few miles, neighboring trails allow you to choose from shorter, few hour rides to day long treks,&quot; notes Katie Navarra" src="/MyHorse/the-trail-rider/0410/074newyork03.jpg" style="width: 520px; height: 390px" /></span></p>
<p align="left"> 	<span lang="EN">When most people hear New York, they think New York City &mdash; a city of pavement paths and concrete terrain, not a place associated with tranquil trail rides. What many people don&rsquo;t realize is that Manhattan is only a small portion of the state, and that open country north and west of the city boasts peaceful, horse-friendly trails and campsites.</span></p>
<p align="left"> 	<span lang="EN">New York&rsquo;s state parks, forests, wildlife preserves, and private properties beckon riders of all abilities and interests. Diverse terrain, from stone-dust paths and rolling hills to rugged mountainous paths with scenic views, await you.</span></p>
<p align="left"> 	<span lang="EN">Several favorites and a few lesser-known trails in New York are highlighted here. Countless other public and private trails are available. </span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Western New York</font></font></span></strong></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat">Allegheny State Park</font></span></strong></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">Overview:</font></font><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1"> </font></font></b><font size="1">With more than 65,000 acres, Allegheny State Park is the third-largest state park in the United States. Nestled along the western New York/Pennsylvania border, the Allegheny State Park caters to trail riders. Twelve horse-friendly campsites with covered tie stalls provide easy access to 17 designated equestrian trails within the park. </font></span></p>
