<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EquiSearch&#187; Search Results    carriage+driving+enthusiasts</title>
	<atom:link href="http://www.equisearch.com/search/carriage+driving+enthusiasts/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.equisearch.com</link>
	<description>For people who love horses</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horse Trail Riding in the Goethe State Forest</title>
		<link>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/</link>
		<comments>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:54:16 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/horse-trail-riding-goethe-state-forest.html</guid>
		<description><![CDATA[<script type='text/javascript' src='http://equisearch-media.s3.amazonaws.com/wp-content/plugins/aim-ad-manager/scripts/dfp-head.js.gzip?ver=1.0'></script>
Just a 35-minute drive southwest of Ocala, Florida, between Bronson and Dunnellon, you&#8217;ll find a haven for trail riding in the Goethe State Forest. With 16 marked trails]]></description>
			<content:encoded><![CDATA[<p align="left"> 	<span lang="EN"><img alt="Near Ocala, the horse capital of the world, the 53,400-acre horse friendly Goethe State Forest offers miles of well-maintained trails and over-night camping." src="/MyHorse/the-trail-rider/0410/080florida02.jpg" style="width: 520px; height: 347px;" /></span></p>
<p align="left"> 	<span lang="EN">Just a 35-minute drive southwest of Ocala, Florida, between Bronson and Dunnellon, you&rsquo;ll find a haven for trail riding in the Goethe State Forest. With 16 marked trails in 53,400 acres, friendly land managers, camping facilities, nearby private stables and campgrounds, and year-round sunshine &mdash; what more could you ask for?</span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Hit the Trails! </font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">Goethe State Forest is approximately 20 miles long and an average of 4.5 miles wide. There are 126 miles of marked trails with multiuse trailheads; allowed are horseback riding, carriage driving, bicycling, and hiking. Trailheads are Tidewater at the southern end of the forest, Apex in the center, and Black Prong near the northern end. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Tidewater and Black Prong allow primitive camping; they offer flush toilets (no showers), hitching posts, picnic tables, and water for horses only. The Apex trailhead, for day-parking only, is located next to the Goethe State Forest office; it offers water for horses only (no potable water).</font></span></p>
<div class="callout" style="width: 250px; float: right;">
<h3> 		Resource Guide</h3>
<div class="callout_body">
<p align="left"> 			<span lang="EN"><strong>Black Prong Equestrian Center</strong>: </span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-1234; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.blackprong.com">www.blackprong.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Florida Fish and Wildlife Conservation </font></b></span><span lang="EN"><b><font size="1">Commission: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(850) 488-4676; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.myfwc.com">www.myfwc.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Florida Horse Park: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 307-6699; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.flhorsepark.com">www.flhorsepark.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Front Porch Restaurant &amp; Pie Shop: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-4708;</font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Goethe State Forest: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 465-8585; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.fl-dof.com/state_forests/goethe.html">www.fl-dof.com/state_forests/goethe.html</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Goethe Trailhead Ranch: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-8545; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.trailheadranchfl.com">www.trailheadranchfl.com</a>. </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Horse Shows in the Sun: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(845) 246-8833; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.hitsshows.com">www.hitsshows.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">North Star Acres: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 489-9848; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.dunnellonbusiness.com/northstar.htm">www.dunnellonbusiness.com/northstar.htm</a> </font></font></span></p>
</p></div>
</p></div>
<p align="left"> 	<span lang="EN"><font size="1">You can ride the entire length of the forest. Tidewater Trailhead offers 41.5 miles of marked trails; Black Prong Trailhead, 43.5 miles of marked trails; Apex Trailhead, another 41.5 miles of marked trails. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Trail maps are available on the Goethe State Forest website (see the resource guide) or from the office. The trails are color-coded and maps indicate</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1"> </font></font></b><font size="1">trail lengths. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">You&rsquo;ll find a variety of footing, from deep Florida sand to pine-needle-covered, easy-going trails. You&rsquo;ll ride through pine forests, open areas with palmettos and sawgrass, and under moss-covered oak trees. During rainy periods, there&rsquo;s plenty of water for your horse on the trails; however, water dries up during droughts and in mid-summer. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Deer and wild turkey are fairly common in the forest. Chances of seeing a Florida black bear or an alligator are slim, but you may see a gopher, tortoise, armadillo, otter, bald eagle, red-cockaded woodpecker, or a large black Sherman fox squirrel. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The day-use fee is $2. You can purchase an annual day permit for $30 that can be used at any of Florida&rsquo;s state forests. This permit will cover up to eight family members in your group. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Camping is $8 per night per site. </font><i><font face="ITC Clearface Italic" size="1"><font face="ITC Clearface Italic" size="1">Prior to arrival</font></font></i><font size="1">, you must obtain a special-use permit number by calling the Goethe State Forest office. You can also find out whether there will be conflicting event, such as an organized trail ride or endurance competition, at the time you plan to go. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">While riding, driving, or leading your horse in the forest, carry a copy of your horse&rsquo;s current Coggins paperwork (showing that he&rsquo;s tested negative for equine infectious anemia).</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">[PAGEBREAK]</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The best time to ride in Florida is November through April, because of the cool nights and warm days</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1">.</font></font></b><font size="1"> Summers are hot and humid, and </font></span></p>
<div class="callout" style="width: 250px; float: right;">
<h3> 		Resource Guide</h3>
<div class="callout_body">
<p align="left"> 			<span lang="EN"><b><font size="1">Ocala/Marion Visitors and </font></b></span><span lang="EN"><b><font size="1">Convention Bureau: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(888) FL-OCALA [356-2252]; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.ocalamarion.com">www.ocalamarion.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Pinnacle Farms Hay &amp; Feed:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-6429; </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">The Stables at Goethe: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 225-1225; </font></font></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1"><a href="http://www.thestablesatgoethe.com">www.thestablesatgoethe.com</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Stumpknockers on the River: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 854-2288; <a href="http://www.stumpknockers.net">www.stumpknockers.net</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Stumpknockers on the Square: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 726 2122; <a href="http://www.stumpknockers.net">www.stumpknockers.net</a> </font></font></span></p>
<p align="left"> 			<span lang="EN"><b><font size="1">Willard&rsquo;s Restaurant &amp; Lounge: </font></b></span><span lang="EN"><font face="ITC Clearface Regular" size="1"><font face="ITC Clearface Regular" size="1">(352) 486-2435</font></font></span></p>
</p></div>
</p></div>
<p align="left"> 	<span lang="EN"><font size="1">bring out yellow flies, horse flies, and mosquitoes. During summer months, ride in the early morning or late afternoon, when you and your horse will be more comfortable.</font></span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Multiuse Considerations </font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">Over the years, a diversified horse community has grown up around the Goethe State Forest. Pleasure and endurance riders, along with carriage-driving enthusiasts, frequent the forest. Some visit seasonally; others reside there permanently. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Driving is a popular pursuit. Many professional and pleasure drivers go to the privately owned Black Prong Equestrian Center to train, show, and just enjoy the forest&rsquo;s wide trails and gravel roads. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">If you&rsquo;re concerned that your horse will react badly to carts and carriages, ride the Apex or Tidewater areas, where you&rsquo;ll be less likely to encounter these users. However, there&rsquo;s no guarantee you&rsquo;ll avoid an encounter with a carriage. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The trails remain open to equestrians during the gun and muzzle-loading hunting seasons, but it&rsquo;s best to avoid riding during these times, for safety and quietude. For hunting-season dates, check with the Florida Fish and Wildlife Conservation Commission.</font></span></p>
<p align="left"> 	<strong><span lang="EN"><font face="Helvetica Inserat"><font face="Helvetica Inserat">Private Campgrounds &amp; Stables</font></font></span></strong></p>
<p align="left"> 	<span lang="EN"><font size="1">A number of private horse campgrounds and boarding facilities border Goethe State Forest. Here&rsquo;s a listing of a few recommended facilities. </font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;North Star Acres.</font></font></b><font size="1"> This facility, located near the forest&rsquo;s southern portion, is owned and operated by 70-year-old Roberta Cogswell. It has six full hookups and large stalls. Make reservations in advance, and keep in mind that camping is primarily for retired adults who are looking for a quiet place to stay, Cogswell emphasizes.</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">Cogswell, who has spent her life riding, training, and competing on horses, also has a few horses for rent. &quot;On my guided rides, the focus is on safety and having fun,&quot; she says.</font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;The Stables at Goethe.</font></font></b><font size="1"> This facility owned and operated by Angela Tomczak, is located one mile south of the Black Prong Trailhead and is bordered on three sides by Goethe State Forest. This facility offers overnight stabling for your horse in a 12-by-12-foot stall or large paddock. It also has 10 recreational-vehicle hookups, a bathhouse, and laundry facilities. Discounted weekly, monthly, and seasonal rates <span lang="EN"><font size="1"><img alt="" src="/MyHorse/the-trail-rider/0410/080florida03.jpg" style="width: 250px; float: left; height: 500px;" /></font></span>are available, as well as full board for your horse. Dogs are allowed. There&rsquo;s a feed store nearby. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">The Stables at Goethe has a ride-out access trail into the Goethe State Forest. Or, you can trailer out for a day ride in other portions of the forest. If you stay there, Tomczak will rent you a stock trailer for $10 a day, so you don&rsquo;t have to pack up your living-quarters trailer to haul to other trailheads. </font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">&quot;There are a number of other places to ride within a one-hour drive,&quot; Tomczak notes. These places are listed on The Stables at Goethe website, with map links. </font></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;Black Prong Equestrian Center.</font></font></b><font size="1"> This is another nice facility, whether you&rsquo;re staying in your living-quarters trailer or want to rent an apartment next to your horse&rsquo;s stall. Dogs are allowed. The center welcomes trail riders on its property. You can even &quot;play&quot; on the obstacle course used for carriage competitions.</font><b><font face="ITC Clearface Bold" size="1"><font face="ITC Clearface Bold" size="1"> </font></font></b></span></p>
<p align="left"> 	<span lang="EN"><b><font face="Formata Bold" size="1"><font face="Formata Bold" size="1">&bull;Goethe Trailhead Ranch. </font></font></b><font size="1">This upscale facility is located across the Goethe State Forest office. Dogs are allowed on leash only. This is a new facility owned by Lorel Molder. It has an arena, six barns with 96 12-by-12-foot stalls, 73 full-hookup RV sites, a round pen, and a convenience store that even offers tack and feed.</font></span></p>
<p align="left"> 	<span lang="EN"><font size="1">&quot;You have everything you need here for your trail-riding adventure,&quot; says Molder. And, if you want to explore central Florida with family or friends, your horses can receive full care during your absence of a day, a week, or more.</font></span></p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=2;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/uncategorized/horse-trail-riding-goethe-state-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Garden State Driving Event</title>
		<link>http://www.equisearch.com/news/nancy_jaffer/garden_state_driving_event_060610/</link>
		<comments>http://www.equisearch.com/news/nancy_jaffer/garden_state_driving_event_060610/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nancy Jaffer]]></category>
		<category><![CDATA[WEG 2010: Driving]]></category>

		<guid isPermaLink="false">http://www.equisearch.com/garden_state_driving_event_060610</guid>
		<description><![CDATA[June 6, 2010 -- Chester Weber sweeps all three phases to win the four-in-hand competition at the 2010 Garden State Driving Event. ]]></description>
			<content:encoded><![CDATA[<p>Allentown, N.J., June 6, 2010 -- For a long as I've been writing about four-in-hand driving, I've been documenting the activities of the same people over and over. First it was Bill Long; and then Chester Weber, Jimmy Fairclough and Tucker Johnson, the three drivers who are the perennial U.S. team at the world championships.
</p>
<p>Some of the Europeans are cranky about having to fly their horses and carriages over here (though of course we have always flown ours over there for the championships and WEGs.) The sinking Euro has made it even tougher, so a number of countries will have teams of two rather than three (the third person enables a squad to have a drop score) and others won't send individuals. We won't know who's coming and who's not for a few months, but in the meantime, competition here is hot and heavy to be a part of the first WEG that is affordable for a broader cross-section of American four-in-hand enthusiasts.<br />
 <dl id="attachment_5300"  class="wp-caption alignleft" style="width:250px"><dt>  <a rel="attachment wp-att-5300" href="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_chester_weber_800.jpg" title="Chester Weber won the marathon at the Garden State Driving Event as part of his sweep of the four-in-hand section."><img src="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_chester_weber_250.jpg" alt="&copy; 2010 by Nancy Jaffer" border="0" vspace="0" hspace="0" width="250" height="218" class="image"></a></dt><dd class="wp-caption-text">Chester Weber won the marathon at the Garden State Driving Event as part of his sweep of the four-in-hand section. </dd><dd class="wp-caption-text"> &copy; 2010 by Nancy Jaffer</dd></dl>
</p>
<p>They're all still going, and yes, even before the selection committee has spoken, I think it's safe to say that it will be Chester, Jimmy and Tucker who will be vying for a team medal this fall at the Alltech FEI World Equestrian Games in Kentucky.
</p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=3;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div><p>But having the WEG in our country for the first time has had a very healthy effect on the U.S. four-in-hand ranks, because America will be able to send at least four, and possibly six, drivers as individual competitors. As a result, this weekend's Garden State Driving Event, a WEG selection trial, drew an amazing 11 teams. I can remember the days when it was considered sensational to have even five or six teams.
</p>
<p>Enthusiasm has spread across the country from the East Coast, where most of the four-in-hand drivers have lived. Both Tucker and Bill will be retiring from competition after the WEG, so it's nice to think that maybe the interest will continue and younger competitors, such as Arizonan Josh Rector and Montanan Joe Yoder (both in their 20s), will continue to beef up the division after this year.<br />
 <dl id="attachment_5304"  class="wp-caption alignright" style="width:250px"><dt>  <a rel="attachment wp-att-5304" href="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_chester_weber_triumph_800.jpg" title="Chester Weber crosses the finish line in triumph and a cloud of dust at Garden State."><img src="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_chester_weber_triumph_250.jpg" alt="&copy; 2010 by Nancy Jaffer" border="0" vspace="0" hspace="0" width="250" height="206" class="image"></a></dt><dd class="wp-caption-text">Chester Weber crosses the finish line in triumph and a cloud of dust at Garden State. </dd><dd class="wp-caption-text"> &copy; 2010 by Nancy Jaffer</dd></dl>
</p>
<p>As expected, Garden State was a coronation for Chester, the eight-time national champion. He won all three phases, finishing on a score of 116.64 penalties to 140.67 for runner-up Josh; 163.47 for Bill and 168.05 for Joe, who was fourth.
</p>
<p>Lizzy Staller, who is the director of driving for the U.S. Equestrian Federation, called Joe and Josh "really exciting" and was proud of the way they finished. She pointed out that Joe has been driving a four-in-hand only for six months, while Josh, who has been getting help from Chester, "really figured it out."
</p>
<p>Chester didn't even use his A team, leaving superstar Rolex at home in Ocala, Fla., to rest, as he tested other horses and kept his focus.
</p>
<p>Jimmy, who is sponsored by U.S. Equestrian Team Foundation President Jane Clark, was giving Chester a run for his money. In the dressage, Chester scored a respectable 41.7 penalties, but Jimmy wasn't too far behind with 45.44, a big improvement courtesy of two horses he is leasing from Keady Cadwell, who used them in the World Pairs Championship.
</p>
<p>The marathon was far closer. Chester won with 75.05 penalties, while Jimmy was just 0.02 penalties behind that. Going into the cones, Jimmy was unlikely to win unless Chester had a disaster, but those things do happen. This time, though, the disaster happened to Jimmy. The New Jersey driver completely missed obstacle 18 of 20 pairs of orange cones topped with yellow balls. He went directly from 17 to 19. Going off course means elimination, so that was it for him, though he now heads to Europe to hone his game and I'll bet he won't be making any more mistakes on cones courses. Chester knows how it goes; the same thing happened to him at the 2006 WEG in Aachen Germany.<br />
 <dl id="attachment_5301"  class="wp-caption alignleft" style="width:250px"><dt>  <a rel="attachment wp-att-5301" href="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_jimmy_fairclough_800.jpg" title="'What happened?' wondered a mystified Jimmy Fairclough, as he went off-course in the cones segment."><img src="http://equisearch-media.s3.amazonaws.com/wp-content/uploads/2010/06/garden_state_driving_jimmy_fairclough_250.jpg" alt="&copy; 2010 by Nancy Jaffer" border="0" vspace="0" hspace="0" width="250" height="171" class="image"></a></dt><dd class="wp-caption-text"></dd></dl>
</p>
<p>As Chester helped dismantle his carriage for shipping, we talked about the weekend and what happened to Jimmy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/news/nancy_jaffer/garden_state_driving_event_060610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice of Heaven</title>
		<link>http://www.equisearch.com/uncategorized/slice-heaven/</link>
		<comments>http://www.equisearch.com/uncategorized/slice-heaven/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 01:00:00 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/slice-heaven.html</guid>
		<description><![CDATA[&#160; Equestrian communities designed for trail riders are springing up all over the country. Is such a community right for you? Read on for pros and cons, property-hunting]]></description>
			<content:encoded><![CDATA[<p> 	<img alt="Equestrian communities are known for their immaculate trails dedicated to trail riders, but check for trail variety. Shown is the picture-perfect River Park community in Jamestown, Tennessee." src="/MyHorse/upload/0/49/4972/asset_upload_file140_4972.jpg" /></p>
<p> 	&nbsp;</p>
<p> 	Equestrian communities designed for trail riders are springing up all over the country. Is such a community right for you? Read on for pros and cons, property-hunting tips, and profiles of several top communities around the country.</p>
<p> 	<strong>Pros &amp; Cons</strong><br /> 	Like any horse property, equestrian communities have their pros and cons. Here, we list the most common. For help, we consulted Michael Donovan, principal of Equestrian Services, LLC. This company provides turnkey equestrian amenities for communities and assists in creating efficient, well-planned equestrian facilities. We also checked in with Don Warner of Warner Realty Group, who&#39;s been working with equestrian communities in the Tennessee area for more than 40 years.</p>
<p> 	<strong>Equestrian-Community Pros </strong><br /> 	&bull; <strong>Ease of trail access.</strong> Are you experiencing decreased opportunities to ride either due to time constraints, increased family commitments or even simply lack of land to ride on? Equestrian communities offer miles of trails throughout the community, which makes day rides easier. &quot;The Oaks [in Lake City, Florida] has over 15 miles of trails,&quot; says Donovan. &quot;You have all these riding opportunities within your community. You may never ride the same piece of ground twice.&quot;<br /> 	&bull; <strong>Consistency of care.</strong> If you live in a community that has a central barn with staff, you can have your horse cared for by fully trained and certified barn managers. &quot;There&#39;s no drama,&quot; says Donovan. &quot;It&#39;s very professional. You have guaranteed consistency of care in our communities.&quot;<br /> 	&bull; <strong>Well-maintained trails.</strong> Equestrian communities are known for their immaculate trails dedicated to trail riders. &quot;You don&#39;t have to worry about a three-wheeler behind you, or running into a pack of dogs,&quot; Donovan points out. &quot;In our communities, the trails are professionally maintained.&quot;<br /> 	&bull; <strong>Safety.</strong> We all hope that our neighbors will look out for our house and vice versa. But sometimes that&#39;s difficult, especially if you&#39;re living in an isolated area. &quot;The nice thing about being in a development is that you have the protection of a gated community,&quot; Don Warner tells us. &quot;When you go out of town, you have someone there to look after your property and, in some cases, care for your horses. They are very safe places to live.&quot;<br /> 	&bull; <strong>Covenants.</strong> You might be turned off when you see the word &quot;covenant.&quot; The last thing you want to think about when you&#39;re planning your dream home or vacation getaway is a long list of do&#39;s and don&#39;ts. However, Warner says these covenants, such as minimizing tree clearing, can actually be a blessing in the long run. &quot;When you don&#39;t have those kinds of restrictions, you&#39;re going to be sorely disappointed,&quot; he notes. &quot;You&#39;ve got to protect what&#39;s next to you, etc. If you choose to be behind a gated community, I highly recommend [covenants]. It just takes the worry out of it. It truly does.&quot;</p>
<div class="inline-bnr"><div class="bnr-heading">Advertisement</div>
<script type="text/javascript" src="http://ad.doubleclick.net/N7222/adj/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?"></script>
<noscript>
<a href="http://ad.doubleclick.net/N7222/jump/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?">
<img src="http://ad.doubleclick.net/N7222/ad/EquiSearch.com/Home_300x250;tile=5;sz=300x250;ord=[timestamp]?" width="300" height="250" /></a>
</noscript>

</div><p> 	<strong>Equestrian-Community Cons </strong><br /> 	&bull; <strong>Lack of variety.</strong> Living in a community may give you acres to ride on, but, says Donovan, &quot;a lack of variety is a problem with the trails in some of these communities. No one wants to ride the same trail around the property over and over, or on a trail that only runs alongside of the road. These are things to look out for.&quot;<br /> 	&bull; <strong>Equine care.</strong> Just because someone has an equestrian community, doesn&#39;t necessarily mean they have the know-how to care for your horse. &quot;It used to be that you&#39;d get some land, put up a barn, and call it an equestrian community,&quot; says Donovan. &quot;But many people didn&#39;t know what they were doing. The barns don&#39;t have proper ventilation, for instance, or there&#39;s simply not enough pasture. The health of the horses is something that has been overlooked.&quot;<br /> 	&bull; <strong>Cost.</strong> The price of equestrian paradise can come quite high. Some of these communities run in the $500,000-plus range for the land and home. This, of course, doesn&#39;t include the yearly homeowner&#39;s fees, which depend on the extent of care for your horses.<br /> 	&bull; <strong>Covenants.</strong> On the flip side, restrictions imposed by covenants can be suffocating, because life is always changing. One structure per plot of land might be fine today, but down the road, you might want to build a guest house. It&#39;s nice to have some flexibility.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.equisearch.com/uncategorized/slice-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morgan Horse</title>
		<link>http://www.equisearch.com/horses_care/morgan-horse/</link>
		<comments>http://www.equisearch.com/horses_care/morgan-horse/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 01:00:00 +0000</pubDate>
		<dc:creator>Heidi Nyland</dc:creator>
				<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Horse Care]]></category>

		<guid isPermaLink="false">http://www.myhorse.com/morgan-horse.html</guid>
		<description><![CDATA[Carole Mercer of Eagle Point, Oregon, kept track of the hours she rode her Morgan Horses on the trail until she tallied a whopping 10,000. "Then I stopped]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.myhorse.com/MyHorse/upload/0/25/2574/asset_upload_file514_2574.jpg" alt="Morgan Horses are valued by trail riders for their kind, willing natures, sound conformation, stamina, and hearty constitutions." style="text-align: right;" />
<p><span class="c1">Carole Mercer of Eagle Point, Oregon, kept track of the hours she rode her Morgan Horses on the trail until she tallied a whopping 10,000. "Then I stopped - logging hours, that is - I'll never stop trail riding!" she says emphatically. "I suspect I'm probably up to 20,000 by now."</span> </p>
