Andrew Ramsey and Woitcek On Top in the $25,000 iJump Sports Open Jumper Stake in Sacramento

Andrew Ramsey and Woitcek rise to the top in the $25,000 iJump Sports Open Jumper Stake in Sacramento.

Andrew Ramsey and Woitcek | Photo Copyright Flying Horse Photography

October 8, 2013–This year”s Sacramento International Horse Show saw bigger crowds and greater competitor numbers than ever before. Show Managers Dale Harvey and Rudy Leone put on a smoothly-run, top-notch event from the time the first horse entered the in-gate during Welcome Week until the last fence was jumped Sunday at the close of World Cup Week. Looking back over the last two weeks, here are some of the highlights:

World Cup Week saw Mandy Porter and Con Capilot deliver a clean and accurate first round coupled with a lightning-fast jump off to win the $54,5000 Land Rover Grand Prix of Sacramento. Olympic Gold Medalist Will Simpson and new mount Warrant were second in the Grand Prix, and Will won the previous night”s Land Rover Ride & Drive aboard Acorina. Jenni McCallister and Here I Come cleared an incredible 6″.6″ to win the High Jump for the second year in a row. Ashlee Bond and Chela LS took home the blue in the $33,000 Welcome Grand Prix, and Karrie Rufer and Courtown earned the win in the $5,000 1.35m Welcome Stake. World Cup Week also hosted the 4, 5, 6, and 7-year-old Young Horse Jumper Championships.

During Welcome Week, highlights included Team Alberta”s repeat win of the Stoneridge Team Championships, the USHJA Child/Adult Regional Jumper Championships, won by Zone 10 in the Childrens and Zone 9 in the Adults, Tatiana Dzavik and Delphine DH”s blue ribbon performance in the$33,000 Welcome Grand Prix, and Hope Glynn and Woodstock”s stellar achievement in the Oakhaven LLC Grand Prix Hunter Derby.

Results of the $25,000 iJump Sports Open Jumper Stake
(A GGT Footing Grand Prix Series Event):

Pl Nbr Horse Rider First Round Faults Time Jump Off Faults Time
1 262 WOITCEK ANDREW RAMSAY? 71.966? 31.153
2 328 SIG EXCEL SUSAN HUTCHISON? 66.744? 31.883
3 523 SEMIRA DE SAULIE LANE CLARKE? 69.967? 32.318
4 350 SOCRATES DE MIDO MICHELLE PARKER? 67.796? 35.088
5 537 CHARMEUR VAN DE CHELSEA JONES? 73.664? 35.853
6 330 ALREADY JEFFREY FIELDS? 71.243? 36.324
7 271 ROYAL FLUSH BJORN IKAST? 72.922 1 45.628
8 346 RAGING BULL VANG NAYEL NASSAR? 71.483 4 34.492
9 464 AREZZO TATIANA DZAVIK? 72.901 4 37.569
10 308 VENICE B DANIEL ZILLA? 72.699 4 37.92
11 279 COLORADO BJORN IKAST? 71.475 5 45.098
12 294 BUTTERFLY TIBRI LINDSAY CORINNE DOUGL 1 74.804
13 111 DON VHP Z SAER COULTER 2 75.152
14 424 THE FLYING HAM JOIE GATLIN 4 68.885
15 261 WELFARE ANDREW RAMSAY 4 69.289
16 144 CORAL REEF AAJEE ANN KNIGHT KARRASCH 4 69.435
17 431 COURTOWN KARRIE RUFER 4 69.964
18 329 SIG ZULEIKA SUSAN HUTCHISON 4 70.288
19 538 VALENTINO Z CHELSEA JONES 4 70.408
20 344 DUNSOGHLY JUNIOR NAYEL NASSAR 4 70.745
21 454 GELEDIMAR HANNAH VON HEIDEGGER 4 70.789
22 367 ACOMULADO GUY THOMAS 4 71.178
23 355 SHADOWFAX ABIGAIL WEESE 4 72.061
24 371 S & L ELITE GUY THOMAS 4 72.849
25 412 LEGIS VENICE JENNI MCALLISTER 4 73.541
26 489 WARCO VAN DE HAL KATIE HARRIS 5 74.168
27 439 ARAN KRISTIN HARDIN 6 75.044
28 422 CARUSO 405 KASEY AMENT 6 75.591
29 584 BALOUTHANA ASHLEE BOND 8 69.601
30 359 MISSING OYSTER CRAIG STARR 8 70.096
31 380 TEMBLA KARL COOK 8 71.401
32 354 MILANO ABIGAIL WEESE 8 71.975
33 105 COCO COLETTE GUY MCELVAIN 8 72.039
34 196 THE ARISTOCRAT DANIEL ZILLA 8 72.079
35 409 COLUMBUS JENNI MCALLISTER 8 73.67
36 165 FBW CONELI MANDY PORTER 8 73.707
37 202 THE GOVERNOR MATTIAS EKEROTH 8 73.827
38 463 PACIFICO SIMON NIZRI 10 75.108
39 498 UNGARO DE LA HOT JENNIFER GODDARD 12 70.648
40 186 COZMOZ HARLEY BROWN 12 70.714
41 445 BERT KRISTIN HARDIN 12 70.854
42 474 FRIESEL VAN DE B TATIANA DZAVIK 12 71.363
43 511 FOR ME DUBRA JENNIFER GODDARD 12 71.408
44 502 OSILVIA ASHLIN BOWEN 12 72.461
45 127 APACHE JOE JEFF CAMPF 13 74.874
46 495 BLACKBERRY WAY BRETTON CHAD 15 76.665
47 229 ALBAN ALEXANDER GRAYTON 16 77.135
48 377 FARRARI KARL COOK 17 82.147
49 410 HERE I COME JENNI MCALLISTER 19 76.25
50 240 LEON C SAMANTHA BUIRS 21 82.96
51 403 ACORADUS ALEC LAWLER 26 79.159
52 166 LEXITO MANDY PORTER 29 86.484
53 472 DAHLIA TATIANA DZAVIK 35 88.361
54 401 A JENNY WILLIAMS 41 98.164
471 DELPHINE DH TATIANA DZAVIK? RT
470 CADEAU MANDY PORTER? RT
300 THINK BIG VAN TL NICOLE BLOOM
211 ZELOTE VDL ASHLEE BOND
583 CHELA LS ASHLEE BOND
372 USER ID JUAN PABLO GNECCO
532 ZEPHYR ENRIQUE GONZALEZ

My entire family, and many of my friends are now using it. ? We would strongly recommend you to consult your doctor before taking a medication.

What did you think of this article?

Thank you for your feedback!