Nayel Nassar takes iJump Sports Welcome Stake at Del Mar

Nayel Nassar and Lordan finish on top in the iJump Sports Welcome Stake.

Nayel Nassar and Lordan | Photo Copyright Captured Moment Photography

October 25, 2013–World Cup Week heats up with the thrilling iJump Sports Welcome Stake on Thursday evening. Out of fifty-two entries there were nine clear rounds, but Nayel Nassar aboard Lordan showed the most speed, completing the course in 65.10.Saer Coulter and Carmena Z were close behind in second, with Francie Steinwedell-Carver on Taunus riding to 3rd place. Lots more jumper action to come as riders gear up for the Rancho Valencia World Cup Grand Prix of Del Mar on Saturday night.

Hunter classes saw top competitors return for the 3.6 Performance Working Hunters today. Big congratulations are in order for Tara Metzner, who had a one-two success story aboard Davlyn Farms owned horses: Tara came in first on Come Monday and second on Fabricio in the 3.6 Performance Hunters. Kendra Rusinek’s Winston, ridden by Jennifer Pratt, also scored a win in the 3.6 Performance Hunter division.

Results of the iJump Sports Welcome Stake:

Pl No. Horse Rider Faults Time Total Time
1 538 LORDAN NAYEL NASSAR??? 65.1
2 781 CARMENA Z SAER COULTER??? 65.77
3 274 TAUNUS FRANCIE STEINWEDE??? 69.51
4 455 JONKHEER Z KARL COOK??? 71
5 448 AGAMEMNON ALEC LAWLER??? 71.74
6 467 WELFARE ANDREW RAMSAY??? 72.21
7 532 CON CAPILOT MANDY PORTER??? 73.72
8 608 QUIGLEY KYLE KING??? 73.85
9 480 DON VHP Z SAER COULTER??? 76.1
10 469 CALERO ALLYSSA HECHT? 1 1 81.45
11 339 CABALLITO ANDRES RODRIGUEZ 4? 4 65.89
12 793 QUILEBO DU TILLA ENRIQUE GONZALEZ 4? 4 67.69
13 789 QUINTOL EDUARDO MENEZES 4? 4 69.12
14 666 CARISMO Z JUSTIN RESNIK 4? 4 70.1
15 345 KELLINE FONROY CLEMENTINE GOUTAL 4? 4 71.51
16 468 WOITCEK ANDREW RAMSAY 4? 4 73.29
17 520 MR. WHOOPY DUNCAN MCFARLANE 4? 4 73.97
18 215 WARRANT WILLIAM SIMPSON 4? 4 74.67
19 818 AMAZING V MICHELLE RODAL 4? 4 75.25
20 544 CLINTORD MICHELLE PARKER 4? 4 76.13
21 457 TEMBLA KARL COOK 4? 4 77.67
22 213 GELEDIMAR HANNAH VON HEIDEG 4 1 5 78.44
23 422 HERALDO S MEI MEI ZHU 4 1 5 80.29
24 687 KISS THE SKY LANE CLARKE 8? 8 64.81
25 344 OLLYWOOD DES HOR CLEMENTINE GOUTAL 8? 8 68.37
26 176 CORAL REEF BALOU VINTON KARRASCH 8? 8 69.02
27 273 SANTA CATARINA L BRETTON CHAD 8? 8 70.7
28 360 CHARLY JOIE GATLIN 8? 8 71.22
29 341 FIFTY FIFTY III ANDRES RODRIGUEZ 8? 8 73.96
30 243 PRIM’DE LAIRAUD LAURA JANE TIDBAL 8? 8 77.23
31 514 ANGELLI HARLEY BROWN 8? 8 77.87
32 157 VARON KASEY AMENT 8 1 9 78.74
33 627 ELECTRIC 2 EVERARDO HEGEWISC 8 1 9 78.83
34 284 IMOTHEP MATT WILLIAMS 8 1 9 79.82
35 661 CONEJITO CAROL WRIGHT 8 1 9 80.03
36 145 LUCKY LORD 20 JENNIFER GODDARD 8 1 9 80.72
37 411 SIG ZULEIKA SUSAN HUTCHISON 12? 12 73.71
38 225 SEMIRA DE SAULIE LANE CLARKE 12? 12 77.67
39 492 RANVILLE JOHN PEREZ 12 1 13 78.23
40 511 CENTURIA 2 GABRIELLA SALICK 12 1 13 78.25
41 121 UDAM JILL BLUNT 16? 16 69.31
42 449 DAUPHIN DE MUZE ALEC LAWLER 16 1 17 79.1
43 167 TRISTAN TIFFANY SULLIVAN 12 5 17 94.24
44 564 ALREADY JEFFREY FIELDS 20? 20 72.68
45 368 CASSEUR DE PRIX JENNI MCALLISTER 16 7 23 104.74
46 372 LEGIS VENICE JENNI MCALLISTER 16 8 24 109.25
659 PACIFICO TATIANA DZAVIK??? EL
807 KALVINRETTO CAROLINE LYNN??? EL
786 LA FLEUR 4 EDUARDO MENEZES??? WD
539 RAGING BULL VANG NAYEL NASSAR??? WD
563 SIR TEDDY NICOLE HAUNERT
530 MISSING OYSTER CRAIG STARR

What did you think of this article?

Thank you for your feedback!